VIN | 7FARW2H58KE000144 |
Stock Number | 68352 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | CR-V |
Package | EX |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 4 CYL. GAS |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 33 |
Drive Type | All Wheel |
Color | Gunmetal Metallic |
Interior | Gray |
1.5 L liter inline 4 cylinder DOHC engine with variable valve timing | 190 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Bluetooth |
Clock - In-dash | Compass |
Compressor - Intercooled turbo | CVT Transmission |
External temperature display | Front fog/driving lights |
Fuel economy EPA highway (mpg): 33 and EPA city (mpg): 27 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Multi-function remote - Remote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power heated mirrors | Power windows with 2 one-touch |
Rear spoiler - Lip | Rear wiper |
Remote power door locks | Signal mirrors - Turn signal in mirrors |
Speed-proportional power steering | Stability control |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
VIN | 7FARW2H58KE000144 |
Stock Number | 68352 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | CR-V |
Package | EX |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 4 CYL. GAS |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 33 |
Drive Type | All Wheel |
Color | Gunmetal Metallic |
Interior | Gray |
Engine | |
Engine Type | 1.5L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
1.5 L liter inline 4 cylinder DOHC engine with variable valve timing | 190 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Bluetooth |
Clock - In-dash | Compass |
Compressor - Intercooled turbo | CVT Transmission |
External temperature display | Front fog/driving lights |
Fuel economy EPA highway (mpg): 33 and EPA city (mpg): 27 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Multi-function remote - Remote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power heated mirrors | Power windows with 2 one-touch |
Rear spoiler - Lip | Rear wiper |
Remote power door locks | Signal mirrors - Turn signal in mirrors |
Speed-proportional power steering | Stability control |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $26,745
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $26,745
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $26,745
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $26,745
10 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $26,745
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.