VIN | 1HGCV2E3XKA001619 |
Stock Number | 68274 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Accord Sedan |
Package | Sport 2.0T |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 CYL. GAS |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 32 |
Transmission | Manual |
Drive Type | Front Wheel |
Color | Platinum White Pearl |
Interior | Black |
2.0 L liter inline 4 cylinder DOHC engine with variable valve timing | 252 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Bluetooth | Boost gauge |
Clock - In-radio display | Compressor - Intercooled turbo |
External temperature display | Front fog/driving lights |
Front-wheel drive | Fuel economy EPA highway (mpg): 32 and EPA city (mpg): 22 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Interior air filtration |
Knee airbags - Driver and passenger | Manual Transmission |
Multi-function remote - Trunk/hatch/door/tailgate windows sunroof/convertible roof | Overhead console - Mini with storage |
Passenger Airbag | Power heated mirrors |
Power windows with 2 one-touch | Rear bench seats |
Rear spoiler - Lip | Remote power door locks |
Remote window operation | Satellite communications - HondaLink |
Speed-proportional power steering | Stability control |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
VIN | 1HGCV2E3XKA001619 |
Stock Number | 68274 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Accord Sedan |
Package | Sport 2.0T |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 CYL. GAS |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 32 |
Transmission | Manual |
Drive Type | Front Wheel |
Color | Platinum White Pearl |
Interior | Black |
Engine | |
Engine Type | 2.0L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
2.0 L liter inline 4 cylinder DOHC engine with variable valve timing | 252 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Bluetooth | Boost gauge |
Clock - In-radio display | Compressor - Intercooled turbo |
External temperature display | Front fog/driving lights |
Front-wheel drive | Fuel economy EPA highway (mpg): 32 and EPA city (mpg): 22 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Interior air filtration |
Knee airbags - Driver and passenger | Manual Transmission |
Multi-function remote - Trunk/hatch/door/tailgate windows sunroof/convertible roof | Overhead console - Mini with storage |
Passenger Airbag | Power heated mirrors |
Power windows with 2 one-touch | Rear bench seats |
Rear spoiler - Lip | Remote power door locks |
Remote window operation | Satellite communications - HondaLink |
Speed-proportional power steering | Stability control |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $24,635
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $28,360
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $26,675
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $26,675
7 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $26,675
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.