VIN | 3FA6P0MU6KR173694 |
Stock Number | 100964 |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | Fusion Hybrid |
Package | SEL |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 43 |
MPG - Highway | 41 |
Drive Type | Front Wheel |
Color | Oxford White |
Interior | Medium Light Stone w/ActiveX Heated Bucket Seats |
Base Curb Weight | 3668 lbs |
Length, Overall | 191.8 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 58 in |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
911 Assist Emergency Sos
Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (blis) Blind Spot Sensor
Ford Co-Pilot360 - Automatic Emergency Braking (aeb) and Cross Traffic Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
141 hp horsepower | 2 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Bluetooth | Clock - In-radio display |
Compass | CVT Transmission |
Driver memory seats | External temperature display |
Front fog/driving lights | Front-wheel drive |
Fuel economy EPA highway (mpg): 41 and EPA city (mpg): 43 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Knee airbags - Driver and passenger |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgate windows remote engine start |
Navigation system - With voice activation | Overhead console - Mini with storage |
Passenger Airbag | Power door locks |
Power heated mirrors | Power windows with 4 one-touch |
Rear bench seats | Remote window operation |
Satellite communications - 911 Assist | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Universal remote transmitter |
VIN | 3FA6P0MU6KR173694 |
Stock Number | 100964 |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | Fusion Hybrid |
Package | SEL |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 43 |
MPG - Highway | 41 |
Drive Type | Front Wheel |
Color | Oxford White |
Interior | Medium Light Stone w/ActiveX Heated Bucket Seats |
Engine | |
Engine Type | 2.0L 4 Cyl. Hybrid |
Horsepower | 188 @ 6000 rpm |
Torque | 129 @ 4000 rpm |
Fuel | |
Type | HYBRID |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3668 lbs |
Length, Overall | 191.8 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 58 in |
141 hp horsepower | 2 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Bluetooth | Clock - In-radio display |
Compass | CVT Transmission |
Driver memory seats | External temperature display |
Front fog/driving lights | Front-wheel drive |
Fuel economy EPA highway (mpg): 41 and EPA city (mpg): 43 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Knee airbags - Driver and passenger |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgate windows remote engine start |
Navigation system - With voice activation | Overhead console - Mini with storage |
Passenger Airbag | Power door locks |
Power heated mirrors | Power windows with 4 one-touch |
Rear bench seats | Remote window operation |
Satellite communications - 911 Assist | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Universal remote transmitter |
0 Miles, 4 Door, 3.5L 6 CYL. GAS, , GAS
Price: $39,150
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $23,515
0 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $37,165
0 Miles, 4 Door, 3.5L 6 CYL. GAS, , GAS
Price: $41,095
0 Miles, 4 Door, 3.5L 6 CYL. GAS, , GAS
Price: $37,195
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.