VIN | 1FMCU9GD4KUA35646 |
Stock Number | 100775 |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Flex Fuel |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Color | Oxford White |
Interior | Chromite Gray/Charcoal Black w/Heated Partial Leat |
Width, Max w/o mirrors | 75 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
U9G03 - SE Sport Appearance | SE Sport Appearance Package |
Heated Partial Leather Front Sport Bucket Seats | Front License Plate Bracket |
1.5 liter inline 4 cylinder DOHC engine | 179 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Climate controlled - Driver and passenger heated-cushion driver and passenger heated-seatback |
Clock - In-radio display | Compass |
Compressor - Intercooled turbo | External temperature display |
Four-wheel drive | Front fog/driving lights |
Fuel economy EPA highway (mpg): 28 and EPA city (mpg): 22 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgate remote engine start |
Passenger Airbag | Power door locks |
Power mirrors | Power windows with 4 one-touch |
Privacy/tinted glass | Rear spoiler - Lip |
Rear wiper | Reclining rear seats |
Satellite communications - SYNC 3 911 Assist | Speed-proportional power steering |
Split-bench rear seats | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Trip computer | Video Monitor Location - Front |
VIN | 1FMCU9GD4KUA35646 |
Stock Number | 100775 |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Flex Fuel |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Color | Oxford White |
Interior | Chromite Gray/Charcoal Black w/Heated Partial Leat |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 179 @ 6000 rpm |
Torque | 177 @ 2500 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 15.7 Gallons |
Drivetrain | |
Driven Wheels | |
Technical Specifications | |
Width, Max w/o mirrors | 75 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
U9G03 - SE Sport Appearance | SE Sport Appearance Package |
Heated Partial Leather Front Sport Bucket Seats | Front License Plate Bracket |
1.5 liter inline 4 cylinder DOHC engine | 179 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Climate controlled - Driver and passenger heated-cushion driver and passenger heated-seatback |
Clock - In-radio display | Compass |
Compressor - Intercooled turbo | External temperature display |
Four-wheel drive | Front fog/driving lights |
Fuel economy EPA highway (mpg): 28 and EPA city (mpg): 22 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgate remote engine start |
Passenger Airbag | Power door locks |
Power mirrors | Power windows with 4 one-touch |
Privacy/tinted glass | Rear spoiler - Lip |
Rear wiper | Reclining rear seats |
Satellite communications - SYNC 3 911 Assist | Speed-proportional power steering |
Split-bench rear seats | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Trip computer | Video Monitor Location - Front |
0 Miles, Sport Utility, 1.5L 4 cyls, AUTOMATIC, GAS
Price: $24,986
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, FLEX FUEL
Price: $33,358
0 Miles, Sport Utility, 1.5L 4 cyls, AUTOMATIC, FLEX FUEL
Price: $26,172
0 Miles, Sport Utility, 1.5L 4 cyls, AUTOMATIC, GAS
Price: $24,238
0 Miles, Sport Utility, 1.5L 4 cyls, AUTOMATIC, GAS
Price: $24,392
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.