VIN | LRBFX2SA8KD027058 |
Stock Number | 87893 |
Condition | NEW |
Year | 2019 |
Make | Buick |
Model | Envision |
Package | Essence |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Summit White |
Interior | Light Neutral/Ebony Accents w/Perforated Leather-A |
Base Curb Weight | 3929 lbs |
Length, Overall | 183.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, LED signature lighting
Airbags single-stage driver and dual-stage front passenger frontal, driver and front passenger knee, front and rear seat-mounted side impact and roof-rail for outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Buick 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first); EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
Buick Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Buick Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Lane Change Alert with Side Blind Zone Alert
Rear Cross Traffic Alert
Rear Vision Camera
Rear Park Assist, Ultrasonic
Seat belts, 3-point, driver and front passenger height-adjustable, includes pretensioners and load limiters
Teen Driver Mode
Door locks, child security, rear, electrical
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats in all rear seating positions
Horn, dual-note
197 hp horsepower | 2.5 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
4WD Type - Automatic full-time | 8-way power adjustable drivers seat |
8-way power adjustable passenger seat | Air conditioning with dual zone climate control |
All-wheel drive | Audio controls on steering wheel |
Auto-dimming mirrors - Electrochromatic driver only | Automatic Transmission |
Bluetooth | Center Console - Full with covered storage |
Chrome grill | Climate controlled - Driver and passenger heated-cushion driver and passenger heated-seatback |
Climate controlled - Heated | Clock - In-radio display |
Compass | Cruise control |
Daytime running lights | Driver memory seats |
Dusk sensing headlights | External temperature display |
Front fog/driving lights | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 27 and EPA city (mpg): 21 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Heated Rear Seats | Heated steering wheel |
Interior air filtration | Intermittent window wipers |
Keyless Ignition - Doors and push button start | Knee airbags - Driver and passenger |
Leather seats | Memory settings for 2 drivers |
Multi-function remote - Remote engine start | Overhead console - Mini with storage |
Passenger Airbag | Power Activated Trunk/Hatch - Power liftgate |
Power heated mirrors | Power windows with 4 one-touch |
Privacy/tinted glass | Rear air conditioning - With separate controls |
Rear defogger | Rear heat - With separate controls |
Rear spoiler - Lip | Rear wiper |
Reclining rear seats | Remote engine start |
Remote power door locks | Reverse tilt mirrors - Dual mirrors |
Signal mirrors - Turn signal in mirrors | Speed-proportional power steering |
Split-bench rear seats | Stability control - With Anti-Roll |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Universal remote transmitter |
Video Monitor Location - Front | Xenon headlights |
VIN | LRBFX2SA8KD027058 |
Stock Number | 87893 |
Condition | NEW |
Year | 2019 |
Make | Buick |
Model | Envision |
Package | Essence |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Summit White |
Interior | Light Neutral/Ebony Accents w/Perforated Leather-A |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 197 @ 6300 rpm |
Torque | 192 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 17.3 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3929 lbs |
Length, Overall | 183.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
197 hp horsepower | 2.5 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
4WD Type - Automatic full-time | 8-way power adjustable drivers seat |
8-way power adjustable passenger seat | Air conditioning with dual zone climate control |
All-wheel drive | Audio controls on steering wheel |
Auto-dimming mirrors - Electrochromatic driver only | Automatic Transmission |
Bluetooth | Center Console - Full with covered storage |
Chrome grill | Climate controlled - Driver and passenger heated-cushion driver and passenger heated-seatback |
Climate controlled - Heated | Clock - In-radio display |
Compass | Cruise control |
Daytime running lights | Driver memory seats |
Dusk sensing headlights | External temperature display |
Front fog/driving lights | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 27 and EPA city (mpg): 21 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Heated Rear Seats | Heated steering wheel |
Interior air filtration | Intermittent window wipers |
Keyless Ignition - Doors and push button start | Knee airbags - Driver and passenger |
Leather seats | Memory settings for 2 drivers |
Multi-function remote - Remote engine start | Overhead console - Mini with storage |
Passenger Airbag | Power Activated Trunk/Hatch - Power liftgate |
Power heated mirrors | Power windows with 4 one-touch |
Privacy/tinted glass | Rear air conditioning - With separate controls |
Rear defogger | Rear heat - With separate controls |
Rear spoiler - Lip | Rear wiper |
Reclining rear seats | Remote engine start |
Remote power door locks | Reverse tilt mirrors - Dual mirrors |
Signal mirrors - Turn signal in mirrors | Speed-proportional power steering |
Split-bench rear seats | Stability control - With Anti-Roll |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Universal remote transmitter |
Video Monitor Location - Front | Xenon headlights |
3,000 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,795
0 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $37,435
0 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,351
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $25,691
0 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, , HYBRID
Price: $34,674
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.